| Rating | Rankings | Player Name | Career Best Rating |
| 1 | 719 | I.T. Guha | 740 v India, 01/09/2008 |
| 2 | 677 | S. Nitschke | 681 v New Zealand, 06/02/2009 |
| 3 | 667 | J. Goswami | 797 v England, 28/02/2007 |
| 4 | 663 | L.C. Sthalekar | 674 v New Zealand, 06/02/2009 |
| 5 | 651 | E.M. Sampson | 666 v New Zealand, 01/02/2009 |
| 6 | 619 | H.L. Colvin | 632 v India, 07/09/2008 |
| 7 | 592 | J.L. Gunn | 672 v Australia, 04/02/2008 |
| 8 | 567 | N.J. Browne | 648 v England, 30/08/2007 |
| 9 | 565 | R. Dhar | 609 v Sri Lanka, 03/05/2008 |
| 10 | 545 | K.H. Brunt | 560 v India, 04/09/2008 |
| 11 | 503 | K.E. Pike | 567 v New Zealand, 08/03/2008 |
| 12 | 502 | N.J. Shaw | 517 v India, 04/09/2008 |
| 13 | 498 | A.L. Mason | 586 v Australia, 29/07/2007 |
| 14 | 493 | A.E. Smith | 536 v Ireland, 31/07/2008 |
| 15 | 483 | A.P.C. Kilowan | 483 v England, 14/08/2008 |
| 16 | 475 | E.A. Perry | 491 v India, 08/11/2008 |
| 17 | 472 | Sajida Shah | 499 v Holland, 22/02/2008 |
| 18 | 471 | H.A.S.D. Siriwardena | 471 v Pakistan, 17/02/2009 |
| 19 | 470 | A. Sharma | 650 v Pakistan, 30/12/2005 |
| 20 | 456 | N. David | 794 v New Zealand, 30/03/2005 |
No comments:
Post a Comment